| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Laundry Room | 5 ft. 8 inch x 5 ft. 8 inch |
| Main Floor | Living Room | 18 ft. 1 inch x 13 ft. 8 inch |
| Main Floor | Foyer | 13 ft. 9 inch x 8 ft. 8 inch |
| Main Floor | Eating Area | 11 ft. 2 inch x 8 ft. 0 inch |
| Main Floor | Partial Bathroom | 5 ft. 8 inch x 5 ft. 0 inch |
| None - delete this room | Den | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Dining Room | 15 ft. 0 inch x 10 ft. 5 inch |
| Main Floor | Family Room | 22 ft. 0 inch x 11 ft. 3 inch |
| Main Floor | Kitchen | 11 ft. 2 inch x 9 ft. 9 inch |
| 2nd Floor | Master Bedroom | 17 ft. 7 inch x 13 ft. 4 inch |
| 2nd Floor | 3 Piece Ensuite | 11 ft. 8 inch x 7 ft. 0 inch |
| 2nd Floor | Bedroom 2 | 14 ft. 4 inch x 12 ft. 9 inch |
| 2nd Floor | Bedroom 3 | 12 ft. 7 inch x 9 ft. 9 inch |
| 2nd Floor | Bedroom 4 | 14 ft. 6 inch x 9 ft. 9 inch |
| 2nd Floor | Main Bath | 9 ft. 0 inch x 4 ft. 1 inch |
| Lower Level | Recreation Room | 27 ft. 0 inch x 24 ft. 3 inch |
| Lower Level | Hobby Room | 13 ft. 2 inch x 11 ft. 1 inch |
| Lower Level | 3 Piece Bathroom | 7 ft. 9 inch x 6 ft. 3 inch |
The seller has not posted any comments at this time.
ALTA VISTA DRIVE SOUTH, LEFT ONTO KILBOURN, RIGHT ONTO FEATHERSTONE, RIGHT ONTO BRIAR HILL, RIGHT ONTO GARAND.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $4,066 | $142,340 |
| 10.00% - $72,490 | 3.60% | 35 Years | 3 Yr Low Payment | $2,821 | $104,985 |
| 20.00% - $144,980 | 3.60% | 35 Years | 3 Yr Low Payment | $2,431 | $93,287 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $72,490 | 3.60% | 35 Years | 3 Yr Stated Income | $2,876 | $106,626 |
| 15.00% - $108,735 | 3.60% | 35 Years | 3 Yr Stated Income | $2,668 | $100,401 |
| 20.00% - $144,980 | 3.60% | 35 Years | 3 Yr Stated Income | $2,431 | $93,287 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $36,245 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $3,693 | $131,136 |
| 10.00% - $72,490 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $3,473 | $124,540 |
| 20.00% - $144,980 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $3,026 | $111,151 |
Joseph Forte, Broker 1800.307.1545
Direct 613.850.7142
Royal Lepage Team Realty
200 1335 Carling Avenue, Ottawa,
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. These pages do not display the complete realtor.ca set of properties. The listing information is deemed reliable, but not guaranteed. © 2010 The Real Estate Guy, Joseph Forte. All rights reserved. REALTORS® and the REALTOR® logo are trademarks owned by REALTOR® Canada Inc. a corporation owned by the National Association of REALTORS® and The Canadian Real Estate Association. REALTORS® accept and respect a strict Code of Ethics which is the consumer's assurance of integrity.