Fabulous executive 2level End Unit Penthouse Condo. Open concept with quality finishings, granite countertop. 2 spacious bedrooms, 2 full baths. This unit boasts 9 & 10\'ceilings with three western exposure windows that allow lots of natural light. This end unit is entire width of building with 2 spacious private terraces (South and North facing). Spectacular views of Gatineau Hills and Parliament. Bridgehead,Bistros, shops at your door.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | 4 Piece Ensuite | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Store Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Bedroom 2 | 13 ft. 7 inch x 9 ft. 5 inch |
| None - delete this room | Bedroom 3 | 0 ft. 0 inch x 0 ft. 0 inch |
| None - delete this room | Bedroom 4 | 0 ft. 0 inch x 0 ft. 0 inch |
| None - delete this room | Den | 0 ft. 0 inch x 0 ft. 0 inch |
| None - delete this room | Family Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Main Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Master Bedroom | 16 ft. 6 inch x 11 ft. 7 inch |
| 2nd Floor | Other Room | 14 ft. 0 inch x 10 ft. 0 inch |
| 2nd Floor | Other Room | 13 ft. 6 inch x 4 ft. 0 inch |
| 2nd Floor | Dining Room | 0 ft. 0 inch x 12 ft. 1 inch |
| 2nd Floor | Kitchen | 12 ft. 1 inch x 10 ft. 1 inch |
| 2nd Floor | Living Room | 22 ft. 7 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $2,636 | $93,060 |
| 10.00% - $46,990 | 3.60% | 35 Years | 3 Yr Low Payment | $1,829 | $68,846 |
| 20.00% - $93,980 | 3.60% | 35 Years | 3 Yr Low Payment | $1,576 | $61,263 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $46,990 | 3.60% | 35 Years | 3 Yr Stated Income | $1,864 | $69,910 |
| 15.00% - $70,485 | 3.60% | 35 Years | 3 Yr Stated Income | $1,730 | $65,874 |
| 20.00% - $93,980 | 3.60% | 35 Years | 3 Yr Stated Income | $1,576 | $61,263 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $23,495 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $2,394 | $85,797 |
| 10.00% - $46,990 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $2,251 | $81,522 |
| 20.00% - $93,980 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,962 | $72,842 |
Joseph Forte, Broker 1800.307.1545
Direct 613.850.7142
Royal Lepage Team Realty
200 1335 Carling Avenue, Ottawa,
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. These pages do not display the complete realtor.ca set of properties. The listing information is deemed reliable, but not guaranteed. © 2010 The Real Estate Guy, Joseph Forte. All rights reserved. REALTORS® and the REALTOR® logo are trademarks owned by REALTOR® Canada Inc. a corporation owned by the National Association of REALTORS® and The Canadian Real Estate Association. REALTORS® accept and respect a strict Code of Ethics which is the consumer's assurance of integrity.