Fantastic Ottawa River beachfront Property. This Property has a great view of the Ottawa River and Gatineau Hills and is all flat sand beach in front. Sit on the large deck and enjoy the beautiful views and sunsets.With great swimming and boating at your front door this property is the complete package.Cottage now and makes for a perfect future Build.This one won't last long.Cottage and contents being sold as is.
The seller has not posted any comments at this time.
Please call for directions.
| Title: | First Time Buyer Program | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.59% | 35 Years | FREE DOWN PAYMENT | $1,624 | $58,197 |
| 10.00% - $28,950 | 3.60% | 35 Years | 3 Yr Low Payment | $1,127 | $43,279 |
| 20.00% - $57,900 | 3.60% | 35 Years | 3 Yr Low Payment | $971 | $38,607 |
| Title: | Self Employed- Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $28,950 | 3.60% | 35 Years | 3 Yr Stated Income | $1,149 | $43,934 |
| 15.00% - $43,425 | 3.60% | 35 Years | 3 Yr Stated Income | $1,066 | $41,448 |
| 20.00% - $57,900 | 3.60% | 35 Years | 3 Yr Stated Income | $971 | $38,607 |
| Title: | Standard 5 Year / 25 Year Amortization | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,475 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,475 | $53,723 |
| 10.00% - $28,950 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,387 | $51,089 |
| 20.00% - $57,900 | 3.89% | 25 Years | basic 5 Yr / 25 Year | $1,209 | $45,741 |
Joseph Forte, Broker 1800.307.1545
Direct 613.850.7142
Royal Lepage Team Realty
200 1335 Carling Avenue, Ottawa,
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. These pages do not display the complete realtor.ca set of properties. The listing information is deemed reliable, but not guaranteed. © 2010 The Real Estate Guy, Joseph Forte. All rights reserved. REALTORS® and the REALTOR® logo are trademarks owned by REALTOR® Canada Inc. a corporation owned by the National Association of REALTORS® and The Canadian Real Estate Association. REALTORS® accept and respect a strict Code of Ethics which is the consumer's assurance of integrity.